Laser ja E-jolla ranking 24 - 25.8.2013

Sailwave results for Laser ja e-Jolla ranking at Lohja 2013

Laser ja e-Jolla ranking

Lohja

Results are final as of 16:03 on August 25, 2013

E-jolla class

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank class sailno club helm R1 R2 R3 R4 R5 Total Nett
1st E-jolla FIN 841 EPS Astrid Still 1.0 1.0 (2.0) 2.0 1.0 7.0 5.0
2nd E-jolla FIN-817 EPS Oskari Muhonen 2.0 2.0 1.0 1.0 (3.0) 9.0 6.0
3rd E-jolla FIN-066 TPS Erica Partanen (3.0) 3.0 3.0 3.0 2.0 14.0 11.0
4th E-jolla FIN -827 EPS Niklas Toroi 4.0 5.0 4.0 (6.0) 4.0 23.0 17.0
5th E-jolla FIN 830 HSK Waltteri moisio 6.0 4.0 (7.0) 5.0 5.0 27.0 20.0
6th E-jolla FIN-099 Tps Janiina Partanen 5.0 (6.0) 5.0 4.0 6.0 26.0 20.0
7th E-jolla FIN-803 EPS Risto Ranne (7.0) 7.0 6.0 7.0 7.0 34.0 27.0

Laser 4.7 class

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank class sailno club helm R1 R2 R3 R4 R5 Total Nett
1st Laser 4.7 196348 NJK Aleksi Tapper (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Laser 4.7 FIN-200903 NJK Sabina von Koskull (3.0) 3.0 2.0 2.0 2.0 12.0 9.0
3rd Laser 4.7 198220 LP Lars Berghäll 2.0 2.0 (5.0) 3.0 3.0 15.0 10.0
4th Laser 4.7 195500 LP Elina Peltola 4.0 (6.0) 4.0 6.0 5.0 25.0 19.0
5th Laser 4.7 187982 HSK Sebastian Toppari 5.0 5.0 (9.0 DNF) 5.0 4.0 28.0 19.0
6th Laser 4.7 FIN-188361 Lp Iisak Mäntyvaara (6.0) 4.0 6.0 4.0 6.0 26.0 20.0
7th Laser 4.7 011 HSS Katri Kotiranta (7.0) 7.0 3.0 7.0 7.0 31.0 24.0
8th Laser 4.7 FIN-176600 Lp Antton Mäntyvaara (9.0 DNF) 8.0 7.0 8.0 9.0 DNF 41.0 32.0

Laser Radial class

Sailed: 5, Discards: 1, To count: 4, Entries: 14, Scoring system: Appendix A
Rank class sailno club helm R1 R2 R3 R4 R5 Total Nett
1st Laser Radial FIN 188156 LrPS Anttoni Hautamaa (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Laser Radial FIN-201024 TaPS Eppu Kiiskilä 2.0 2.0 (4.0) 2.0 2.0 12.0 8.0
3rd Laser Radial 196337 HSK Otso Kirveskari 4.0 (6.0) 5.0 4.0 3.0 22.0 16.0
4th Laser Radial 188361 ESS Laura Takala 6.0 5.0 2.0 (7.0) 4.0 24.0 17.0
5th Laser Radial FIN-194803 ESS Suvi-Tuuli Wikström 3.0 3.0 7.0 (10.0) 5.0 28.0 18.0
6th Laser Radial 185974 TaPS Rudolf Salminen (7.0) 4.0 3.0 5.0 6.0 25.0 18.0
7th Laser Radial 198217 N Oskari Mantere 8.0 7.0 (15.0 DNF) 3.0 12.0 45.0 30.0
8th Laser Radial 35184 TaPS Vilho Aaltonen (13.0) 8.0 8.0 6.0 10.0 45.0 32.0
9th Laser Radial 195520 LPS Lingner Niklas (10.0) 9.0 6.0 9.0 8.0 42.0 32.0
10th Laser Radial 200867 NJK Alexandra Wrede 9.0 (11.0) 9.0 11.0 7.0 47.0 36.0
11th Laser Radial 198220 LP Henrik Sinivuori 5.0 13.0 10.0 (14.0) 14.0 56.0 42.0
12th Laser Radial FIN 185241 N Salla Vadén 12.0 12.0 11.0 8.0 (13.0) 56.0 43.0
13th Laser Radial 196338 HSK Henrik Svärd 11.0 10.0 (13.0) 13.0 9.0 56.0 43.0
14th Laser Radial FIN 195498 TPS Kia Jokela (14.0) 14.0 12.0 12.0 11.0 63.0 49.0

Laser Standard class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank class sailno club helm R1 R2 R3 R4 R5 Total Nett
1st Laser Standard 195502 HSK Niko Seppäläinen 1.0 2.0 3.0 (4.0) 2.0 12.0 8.0
2nd Laser Standard 184007 TaPS Petri Laaksonen 2.0 (3.0) 2.0 2.0 3.0 12.0 9.0
3rd Laser Standard 166826 SSS Simopetteri Muuronen 3.0 1.0 (10.0 OCS) 3.0 4.0 21.0 11.0
4th Laser Standard FIN 200870 HSK Matias Mikkola (10.0 DSQ) 10.0 DSQ 1.0 1.0 1.0 23.0 13.0
5th Laser Standard 180028 LP Michelangelo Messina 4.0 4.0 (7.0) 5.0 6.0 26.0 19.0
6th Laser Standard 193752 HSS Sebastian Sandström (7.0) 5.0 6.0 6.0 5.0 29.0 22.0
7th Laser Standard 181497 LP Ensio Toikkanen 5.0 7.0 4.0 7.0 (8.0) 31.0 23.0
8th Laser Standard 181134 KVP Sauli Naski 6.0 6.0 5.0 (8.0) 7.0 32.0 24.0
9th Laser Standard FIN 202978 HSK Kaarle Tapper (10.0 DSQ) 10.0 DSQ 10.0 DSQ 10.0 DNC 10.0 DNC 50.0 40.0


http://www.lohjanpurjehtijat.fi/

Sailwave Scoring Software 2.9.7
www.sailwave.com